Kscope12 Agenda
| Saturday, June 23 | |
| 8:00 AM - 1:00 | Community Service Project |
| 4:00 - 7:30 PM | Conference Registration Open |
| Sunday, June 24 | |
| 7:00 AM - 8:00 PM | Registration |
| 7:00-8:30 AM | Breakfast |
| 8:30 AM - 4:30 PM | Symposiums |
| 12:00-1:00 PM | Lunch |
| 4:45-6:15 PM | Speaker Meeting and Reception |
| 6:15-8:00 PM | Welcome Reception |
| Monday, June 25 | |
| 7:00 AM - 6:00 PM | Registration |
| 7:00-8:30 AM | Breakfast |
| 8:30-9:30 AM | Session 1 |
| 9:30-10:00 | Break in Exhibit Hall |
| 10:00-11:00 | Session 2 |
| 11:00-11:30 | Break in Exhibit Hall |
| 11:30-12:30 | Session 3 |
| 12:30-1:30 | Lunch |
| 1:30-2:30 | General Session and Keynote |
| 2:45-3:45 | Session 4 |
| 3:45-4:15 | Break in Exhibit Hall |
| 4:15-5:15 | Session 5 |
| 7:00-8:00 | Cary Millsap Keynote Presentation |
| 8:00-9:30 | APEX Open Mic Night |
| 8:00-10:00 | BI’s Interactive Mad-Dash-Boards! |
| 10:00-12:00 | EPM Midnight Madness |
| Tuesday, June 26 | |
| 7:00-5:30 | Registration |
| 7:00-8:30 | Breakfast |
| 8:30-9:30 | Session 6 |
| 9:45-10:45 | Session 7 (vendor presentations) |
| 10:45 -11:30 | Break in Exhibit Hall |
| 11:30-12:30 | Session 8 |
| 12:30-2:00 | Lunch and Learn |
| 2:15 - 3:15 | Session 9 |
| 3:15 - 3:45 | Break in Exhibit Hall |
| 3:45 - 4:45 | Session 10 |
| 5:00 - 6:00 | Session 11 |
| Wednesday, June 27 | |
| 7:00-5:30 | Registration |
| 7:00-8:30 | Breakfast |
| 8:30-9:30 | Session 12 |
| 9:45-10:45 | Session 13 |
| 10:45 -11:15 | Break in Exhibit Hall |
| 11:15 -12:15 | Session 14 |
| 12:15 -1:45 | Lunch |
| 1:45 - 2:45 | Session 15 |
| 3:00-4:00 | Session 16 |
| 6:00 | Special Event |
| Thursday, June 28 | |
| 7:00-11:30 | Registration |
| 7:00-8:30 AM | Breakfast |
| 8:30-9:30 | Session 17 |
| 9:45-10:15 | Closing Session |
| 10:30 -11:30 | Session 18 |
| 11:45-12:45 | Session 19 |
From Twitter
-
Sorry, this stream was unable to get updates. Please check settings or wait for the service to return.

